Brew houses
We supply brew-pubs, microbreweries and beer production plants with brew houses starting from 4 HL up to 100 HL per batch.
Our systems are tailor-made for our clients, starting from the most basic manually operated to complex and fully automated industrial systems.
Our brew houses are available in several structures: from single step 2-vessel to 6-vessel, and available also in mash filter press version instead of the traditional vat filter.
The plant can he heated via electricity, gas or oil, with customizable external fishes.
TECHNICAL DATA
| Template | Typology | Heating | Heat Source | Size |
| RMB 400 | 2T MT/LT – BK/W | Vapore | Elettr./GAS/Metano | 3300x1500x2700H |
| RMB 600 | 2T MT/LT – BK/W | Vapore | Elettr./GAS/Metano | 3700x1700x2700H |
| RMB 1200 | 2T MT/LT – BK/W | Vapore | Elettr./GAS/Metano | 4200x1800x2800H |
| RMB 1200 | 3T MT – LT – BK/W | Vapore | Elettr./GAS/Metano/Diesel etc.. | 4500x1800x2800H |
| RMB 2400 | 2T MT/LT – BK/W | Vapore | Elettr./GAS/Metano/Diesel etc.. | 4800x2000x2800H |
| RMB 2400 | 2T MT /Â BK-LT | Vapore | Elettr./GAS/Metano/Diesel etc.. | 6000x2000x2800H |
| RMB 2400 | 3T MT – LT – BK/W | Vapore | Elettr./GAS/Metano/Diesel etc.. | 6000x2000x2800H |
| RMB 2400 | 4T MT – LT – BK – W | Vapore | Elettr./GAS/Metano/Diesel etc.. | 7300x2000x2800H |
| RMB 5000 | UPON REQUEST | |||
| RMB 8000 | UPON REQUEST | |||
| RMB 10000 | UPON REQUEST | |||







